Dosage | %DRI* | |
---|---|---|
B.1 Tiamin | 50 mg | 4545 |
B.2 Riboflavin | 50 mg | 3570 |
B.3 Niacin | 50 mg | 313 |
B.5 Pantoten | 50 mg | 833 |
B.6 Pyridoxin | 25 mg | 1785 |
B.12 Kobalamin | 50 μg | 2000 |
Biotin | 300 μg | 600 |
Kolin | 100 mg | ** |
Inositol | 100 mg | ** |
PABA | 50 mg | ** |
Folic acid | 500 μg | 200 |
*Dietary Reference Intake
**no DRI recommendation
Reviews
There are no reviews yet.